

| Montebello - A1090 Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 41 |
|
|||
| Bedrooms: 3 | Price: $290,000 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
| Special Sale Price: $271,250 for a savings of $18,750 | |||||
|
Description: Delivery date: 07/2011 |
|||||
| Dean Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 429 |
|
|||
| Bedrooms: 3 | Price: $183,192 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
|
Description: Delivery date: 03/2012 |
|||||
| Trustee Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 82 |
|
|||
| Bedrooms: 4 | Price: $245,000 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
| Special Sale Price: $236,113 for a savings of $8,887 | |||||
|
Description: Delivery date: 2/2012 |
|||||
| Trustee Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 90 |
|
|||
| Bedrooms: 4 | Price: $250,000 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
| Special Sale Price: $238,234 for a savings of $11,766 | |||||
|
Description: Delivery date: 2/2012 |
|||||
| Dean Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 432 |
|
|||
| Bedrooms: 3 | Price: $178,128 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
|
Description: Delivery date: 03/2012 |
|||||