


| Shelbourne - B2071 Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 100 |
|
|||
| Bedrooms: 3 | Price: $278,900 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
|
Description: Delivery date: 04/2010 |
|||||
| Halsey II/C2091 Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 304 |
|
|||
| Bedrooms: 3 | Price: $218,780 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
|
Description: Delivery date: 04/2010 |
|||||
| Monroe/B2090 Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 56 |
|
|||
| Bedrooms: 3 | Price: $217,870 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
|
Description: Delivery date: 04/2010 |
|||||
| Halsey II/C2091 Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 61 |
|
|||
| Bedrooms: 3 | Price: $211,330 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
|
Description: Delivery date: 05/2010 |
|||||
| A2092 Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 53 |
|
|||
| Bedrooms: 3 | Price: $215,830 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
|
Description: Delivery date: 03/2010 |
|||||
| Halsey II/C2091 Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 57 |
|
|||
| Bedrooms: 3 | Price: $213,810 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
|
Description: Delivery date: 04/2010 |
|||||
| A2092 Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 54 |
|
|||
| Bedrooms: 3 | Price: $216,730 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
|
Description: Delivery date: 03/2010 |
|||||
| Alderman - A2071 Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 101 |
|
|||
| Bedrooms: 3 | Price: $279,900 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
|
Description: Delivery date: 03/2010 |
|||||
| Thornton - B1090 Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 86 |
|
|||
| Bedrooms: 3 | Price: $299,900 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 04/2010 |
|||||
| Alderman - A2071 Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 99 |
|
|||
| Bedrooms: 4 | Price: $283,900 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
|
Description: Delivery date: 04/2010 |
|||||
| Halsey II/C2091 Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 58 |
|
|||
| Bedrooms: 3 | Price: $216,110 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
|
Description: Delivery date: 04/2010 |
|||||
| Monroe/B2090 Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 59 |
|
|||
| Bedrooms: 3 | Price: $218,980 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
|
Description: Delivery date: 04/2010 |
|||||
| Halsey II/C2091 Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 62 |
|
|||
| Bedrooms: 3 | Price: $210,820 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
|
Description: Delivery date: 05/2010 |
|||||