![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| Alderman - A2071 Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 15 |
|
|||
| Bedrooms: 3 | Price: $272,900 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
|
Description: Delivery date: 07/2009 |
|||||
| Alderman - A2070 Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 37 |
|
|||
| Bedrooms: 3 | Price: $262,000 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
|
Description: Delivery date: 07/2009 |
|||||
| Montebello - A1090 Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 108 |
|
|||
| Bedrooms: 3 | Price: $278,500 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 07/2009 |
|||||
| Halsey I/C2090 Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 290 |
|
|||
| Bedrooms: 2 | Price: $197,210 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
|
Description: Delivery date: 07/2009 |
|||||
| Shelbourne - B2071 Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 16 |
|
|||
| Bedrooms: 4 | Price: $264,900 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
|
Description: Delivery date: 07/2009 |
|||||