


| Trustee Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 84 |
|
|||
| Bedrooms: 3 | Price: $243,720 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 09/2010 |
|||||
| Trustee Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 7 |
|
|||
| Bedrooms: 4 | Price: $261,040 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 09/2010 |
|||||
| Trustee Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 83 |
|
|||
| Bedrooms: 4 | Price: $260,770 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 09/2010 |
|||||
| Provost Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 21 |
|
|||
| Bedrooms: 3 | Price: $233,470 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 09/2010 |
|||||
| Dean Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 71 |
|
|||
| Bedrooms: 3 | Price: $189,000 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
|
Description: Delivery date: 09/2010 |
|||||