![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| Monroe/B2090 Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 289 |
|
|||
| Bedrooms: 3 | Price: $213,740 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
|
Description: Delivery date: 02/2009 |
|||||
| Alderman - A2070 Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 37 |
|
|||
| Bedrooms: 3 | Price: $281,080 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
|
Description: Delivery date: 12/2008 |
|||||
| Thornton - B1090 Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 43 |
|
|||
| Bedrooms: 3 | Price: $326,160 | ||||
| Style: Single-Family Detached | Baths: 2.5 | ||||
|
Description: Delivery date: 12/2008 |
|||||
| Halsey I/C2090 Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 290 |
|
|||
| Bedrooms: 2 | Price: $197,520 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
|
Description: Delivery date: 02/2009 |
|||||
| Shelbourne - B2071 Floor Plan | |||||
| Location: Suffolk, VA | Unit number: 019 |
|
|||
| Bedrooms: 3 | Price: $285,700 | ||||
| Style: Single-Family Attached | Baths: 2.5 | ||||
|
Description: Delivery date: 12/2008 |
|||||